Fees & Limits
DT&T Corporation: Fees and Limits Schedule
(Effective from 14 February 2025)
FEES
The fees applicable to your account are outlined in the table below. These fees are subject to change at any time at our discretion to comply with regulatory obligations, changes in operational costs, or to mitigate the risk of financial crime.
We are committed to transparency, and any changes to fees will be communicated to you in advance where required by law. By continuing to use our services, you acknowledge and accept the applicable fees.
For the latest updates on fees, please refer to this page regularly. If you have any questions, please contact Customer Service.
Monthly Fee (Personal) | £0.00 |
Monthly Fee “Sole trader” (Business) | £9.99 |
Monthly Fee “Classic” (Business) | £19.99 |
Monthly Fee “Flex” (Business) | £27.99 |
Card Delivery Fee (Personal) | £4.99 |
Card Delivery Fee (Business) | £4.99 |
ATM withdrawals within the United Kingdom (Personal) | £1.99 |
ATM withdrawals within the United Kingdom (Business) | £2.99 |
ATM withdrawals outside the United Kingdom (Personal) | £2.99 |
ATM withdrawals outside the United Kingdom (Business) | £3.99 |
POS transactions within the United Kingdom (Personal) | £0.00 |
POS transactions within the United Kingdom (Business) | £0.49 |
POS transactions outside the United Kingdom (Personal) | £0.99 |
POS transactions outside the United Kingdom (Business) | £1.99 |
Internet Transactions within the United Kingdom (Personal) | £0.00 |
Internet Transactions within the United Kingdom (Business) | £0.49 |
Internet Transactions outside the United Kingdom (Personal) | £0.99 |
Internet Transactions outside the United Kingdom (Business) | £1.99 |
Peer-to-peer (P2P) Card Debit (Personal) | £1.99 |
Peer-to-peer (P2P) Card Debit (Business) | £1.99 |
Peer-to-peer (P2P) Card Credit (Personal) | £1.99 |
Peer-to-peer (P2P) Card Credit (Business) | £1.99 |
Chargebacks – including each Account Holder’s request for chargeback whether or not a chargeback is submitted to the Mastercard system | £20.00 |
Card Replacement (Damaged/Lost/Stolen) | £4.99 |
Bank transfer IN from UK – Faster Payments (Personal) | £0.00 |
Bank transfer IN from UK – Faster Payments (Business) | £0.99 |
Bank transfer IN from UK – CHAPS (Personal) | £25.00 |
Bank transfer IN from UK – CHAPS (Business) | £25.00 |
Bank transfer OUT to UK – Faster Payments (Personal) | £0.99 |
Bank transfer OUT to UK – Faster Payments (Business) | £0.99 |
Bank transfer OUT to UK – CHAPS (Personal) | £25.00 |
Bank transfer OUT to UK – CHAPS (Business) | £25.00 |
Card Funding IN from UK – Debit/Credit card (Personal) | 2% |
Card Funding IN from EUR – Debit/Credit card (Personal) | €0.00 |
Card Funding IN from UK – Debit/Credit card (Business) | 3% |
Card Funding IN from EUR – Debit/Credit card (Business) | 3% |
Account to Account – Within DT&T platform (Personal) | £0.00 |
Account to Account – Within DT&T platform (Business) | £0.00 |
Direct debit Fee (Personal) | £0.99 |
Direct debit Fee (Business) | £0.99 |
Direct credit Fee (Personal) | £0.00 |
Direct credit Fee (Business) | £0.99 |
Unpaid Direct Debit Fee (Personal) | £10.00 |
Unpaid Direct Debit Fee (Business) | £10.00 |
Monthly Inactive Fee (After 120 days of inactivity) | £0.99 |
DT&T Debit Card Limits
The limits associated with your DT&T Debit Card are outlined in the table below. These limits may be updated at any time at our discretion to comply with regulatory requirements, improve security, or mitigate the risk of financial crime.
We regularly review our limits to align with industry best practices and applicable financial regulations. Any changes will be communicated in advance where legally required.
For the most up-to-date DT&T Debit Card Limits, please refer to this page regularly. If you have any questions regarding your specific limits, please contact Customer Service.
Contactless Maximum single transaction value (Personal) | £30.00 |
Contactless Maximum single transaction value (Business) | £30.00 |
ATM Withdrawals Maximum single amount (Personal) | £200.00 |
ATM Withdrawals Maximum single amount (Business) | £200.00 |
ATM Withdrawals Maximum daily amount (Personal) | £200.00 |
ATM Withdrawals Maximum daily amount (Business) | £200.00 |
ATM Withdrawals Maximum monthly amount (Personal) | £5,000.00 |
ATM Withdrawals Maximum monthly amount (Business) | £5,000.00 |
ATM Withdrawals Maximum yearly amount (Personal) | £20,000.00 |
ATM Withdrawals Maximum yearly amount (Business) | £20,000.00 |
POS Maximum single transaction value (Personal) | £5,000.00 |
POS Maximum single transaction value (Business) | £5,000.00 |
POS Maximum daily transaction value (Personal) | £5,000.00 |
POS Maximum daily transaction value (Business) | £5,000.00 |
POS Maximum monthly transaction value (Personal) | £40,000.00 |
POS Maximum monthly transaction value (Business) | £40,000.00 |
POS Maximum yearly transaction value (Personal) | £60,000.00 |
POS Maximum yearly transaction value (Business) | £60,000.00 |